"The Ultimate Flight Experience"
The Mosquito Helicopter Owners directory is a listing of Mosquito ultralight and experimental helicopters with information voluntarily collected from their owners or from information publically posted on the Mosquito forum and updated as submitted. If you are a proud Mosquito Helicopter Owner review your listing for accuracy or any missing information - send changes to info@rotorfx.com. For additional Mosquito helicopter information, specifications, pricing and videos click here.
![]() |
![]() |
![]() |
![]() |
![]() |
| Mosquito AIR | Mosquito XEL | Mosquito XE | Mosquito XE3 | Mosquito XET Turbine |
| Model | Serial # | Status | Hours | Tail # | Year Completed |
Country | Location (City, State/County/Territory) | Owner | Forum Handle | Gallery |
| XE | 1004 | Completed | C-FHEZ | 2005 | Canada | Alberta | John Uptigrove | mosquito | ||
| XEL | 1006 | Completed | 2009 | USA | WI | Steve | Steve | |||
| AIR | 1008 | Completed | 51 | N90476 | 2005 | USA | Ocean, NJ | Mario Escovar | ||
| AIR | 1010 | Completed | 5 | E007HS | 2005 | USA | Scottsdale, AZ | Hoyt A. Stearns Jr. | Hoyt A. Stearns Jr. | |
| XE | 1015 | Completed | 143 | N12PR | 2007 | USA | Vincennes, IN | John Snider | John Snider | |
| XET | 1018 | Completed | N133FX | 2007 | USA | Trenton, FL | Dwight Junkin | |||
| XEL | 1022 | Complete | Canada | BC | Al Gardiner | sueandal | ||||
| XE | 1025 | Building (95%) | 0 | N15VK | 2007 | USA | Mason, MI | Doug Keith | Dkeith | |
| AIR | Completed | 6 15 |
USA | Aguanga, CA Panama Beach City, FL |
Bob Buschmann Andy Redmond (previous owner) |
helibob1025 redmond |
||||
| XEL | 1033 | Completed | 114 | USA | FL Round Rock, TX |
Eddy Thompson Ken Thompson |
GASMAN UH-60Pilot |
|||
| XE | 1040 | Building | 0 | USA | Byron, GA | LaDon Moore | jodelf9 | |||
| XE | Completed | N715VL | 2008 | USA | Calistoga, CA | Lance Lehto | lancelehto | |||
| XE3 | 1041 | Completed | N8892 | 2008 | USA | Brooksville, FL | Nicolaus Falk | quax | ||
| XE3 | 1042 | Completed | N472DR | 2008 | USA | El Paso, TX | Dave Rains | skeeter | ||
| XE | 1043 | Completed | 38 | ZK-IXE | 2009 | New Zealand | Auckland | Mosquito Aviation Ltd | Operations | |
| XE | 1048 | Building | 0 | Australia | Caloundra, QLD | Rob Hall | Rob Hall | |||
| XET | 1051 | Completed | N556Z | 2009 | USA | Bell, FL | Clive Paige | |||
| XE | 1053 | Completed | 18 | 2009 | USA | Harvest, AL | Mike Messex | marcher07 | ||
| XE | 1060 | Completed | France | Regis Deschamps | regis | |||||
| AIR | 1062 | Completed | N188KT | USA | Palm Beach Gardens, FL | Ken Tower | topofgreen | |||
| XE | 1065 | Completed | 28 | 2009 | USA | Hallsville, MO | Gary Dahms | garyd | ||
| XEL | 1068 | Completed | 47 | 2008 | USA | Brownfield, TX Roswell, NM |
Jerry Cosper Lonny Coots (sold Oct 2009) |
Texas Skeeter Lonny |
||
| XE3 | 1070 | Building | 0 | USA | Bloomington, IN | David Junkins | scudrunner | |||
| XE | 1072 | Building | 0 | USA | Surprise, AZ | Bryan Bojko | Bryan | |||
| XE | 1077 | Building | 0 | France | Pays de Retz | Jean-Remy Lize | JRL | |||
| XE | 1081 | Completed | 0 | 2010 | Canada | Ottawa, ON | Michel Boucher | |||
| XEL | 1082 | Completed | 50 | 2009 | USA | Fond du Lac, WI | Leo Faucher | Moonraker | ||
| AIR | 1083 | Completed | 42 | ZK-HNG | 2008 | New Zealand | Auckland | Oskar Stielau | Oskar | |
| XE | Completed | ZK-IOS | 2009 | New Zealand | Auckland | Oskar Stielau | Oskar | |||
| XE3 | 1086 | Ordered | 0 | 2009 | Australia | Brisbane, QLD | Peter Zammit | Zap | ||
| AIR | 1088 | Completed | 3 | 2010 | USA | Uvalde, TX | Robert Hensarling | rhrocker | ||
| XET | 1090 | Building | 0 | 2009 | USA | Bakersfield, CA | Mark Hornsby | Mark | ||
| XE | 1092 | Building | 0 | USA | Joseph White | JoeW | ||||
| XEL | 1097 | Completed | 3 | 2009 | USA | Boston, MA | Bruce Shulman | bshulman | ||
| XE | 1098 | Building | 0 | 2009 | USA | Ellington, CT | Matt Egan | Loadmaster | ||
| XET | 1099 | Ordered | 0 | 2009 | USA | Tallahassee, FL | Rob Mosier | rsm | ||
| XE | 1103 | Building | 0 | 2009 | USA | Van Nuys, CA | ROTOR F/X LLC | ROTOR F/X | ||
| XEL | 1106 | Ordered | 0 | 2009 | USA | Melbourne, FL | Lorne Diebel | ldiebel | ||
| XE | 1109 | Ordered | 0 | USA | Barry, IL | Devin Conkright | flydirt223 | |||
| XE | 1111 | Ordered | 0 | USA | Jay Brombach | JayB | ||||
| XE | 1129 | Ordered | 0 | USA | Lisbon, OH | John Baum | JBaum | |||
| XET | 1131 | Ordered | 0 | USA | Chandler, AZ | Darwin Barrie | rv7guy | |||
| AIR | Completed | 1 | 2009 | USA | Brookings, OR | Tom Kuhlman | t/k | |||
| AIR | Building | 0 | 2009 | USA | Gainesville, GA | Frank Darby | fdarby | |||
| AIR | USA | Delran, NJ | John | john90j | ||||||
| AIR | Completed | USA | Kapolei, HI | Joe Moreno | alohajoseph | |||||
| AIR | Completed | USA | OR | Jerry Wilson | ||||||
| AIR | Completed | 2005 | USA | Medfield, MA | Tom Curl | tcurl | ||||
| XE3 | Building | 0 | USA | NC | Chip Davis | aviatrexx | ||||
| AIR | Completed | 125 | USA | Wichita, KS | Doug Bryant | doug bryant | ||||
| AIR | Completed | 37 | 2006 | Costa Rica | Rohrmoser | Philip Jarman | ||||
| AIR | USA | Trinity, NC | Mike Driggers | |||||||
| AIR | Completed | France | Lynn, Rhone-Alpes | Pascal Christin | rotorfly | |||||
| AIR | Completed | 2009 | USA | Delran, NJ | John Moore | john90j | ||||
| AIR | Completed | 8 | EC-XDO | 2010 | Spain | Baleares | Stuart Rogers | Canros | ||
| XEL | Building | 0 | USA | Santa Clara, CA | David Jackson | letsfly55 | ||||
| AIR | Completed | 6 | USA | Lambertville, NJ | Brian Bonner | |||||
| AIR | Completed | USA | Mooresville, NC | Paul Grieshaber | Paul Grieshaber | |||||
| XE | Completed | USA | Steinhatchee, FL | Allan Fink | ||||||
| XEL | Building | 0 | USA | Altoona, PA | Steve | |||||
| XE | Completed | USA | David Poland | |||||||
| XE | Completed | 47 |
USA USA |
Big Lake, MN TX |
Cam Habeger
"Green Machine" Toby Gourley (201001) |
jasper29 |
||||
| XE | Completed | Michel et Carole | rv8ter | |||||||
| AIR | Completed | 10 | USA | Grants Pass, OR | Larry Berg | Pfranc | ||||
| XE | Complete | 30 | N248BA | 2009 | USA | Navarre, FL | Blake Avant | bavant | ||
| AIR 3 | Completed | USA | Albuquerque, NM | Derek Larson | DeViL | |||||
| XEL | Ordered | 0 | USA | Bluffdale, UT | Dan Flower | |||||
| XE3 | Ordered | 0 | USA | Downey, CA | Allen Farmer | |||||
| Ordered | 0 | Rick Dunham | Baja | |||||||
| USA | Sheffield, TX | Ted Dutton | ted | |||||||
| USA | Miami, FL | Charles Fink | cbfsoar15 | |||||||
| USA | MD | Shahram C. Amirkhanian | amirks | |||||||
| Ernie Betancourt | ernie | |||||||||
| USA | TX | Brad Hale | ||||||||
| Darrell Jones | Djj | |||||||||
| Fred Eberhart | got one | |||||||||
| Michael Gretton | grettonma | |||||||||
| Joseph Richards | jer47 | |||||||||
| USA | Stuart Draft, VA | Jim Wells | jim | |||||||
| Robert Ensing | mimi | |||||||||
| USA | Yakima, WA | Nathan Lundgren | offroadaviator | |||||||
| Ebikekeme Er | ogibbs99 | |||||||||
| Model | Serial # | Status | Hours | Tail Number | Year Completed |
Country | Location | Owner | Gallery |
|
OWNERS: Anyone with complete information in
ALL the grey columns above is eligible for any current announced
free drawings. June 2009 Winner: Serial# 1053, Congratuilations Mike!!!
![]() |








